| Organization: | NETUNO | |
| Also Known As: | Net Uno, C.A. | |
| Company Website: | https://www.netuno.net/ | |
| Country of Origin: | ||
| Peer Counts: | 7 | |
| Network Counts: | 141 |
AS11562 IPv4 Peers
- AS26370332
- AS354932
- AS5232020
- AS116944
- AS522854
- AS279574
- AS278624
| Rank | Description | Country | Peer |
|---|---|---|---|
| 8 | NetLink América C.A. | AS263703 | |
| 8 | Lumen AS 3549 | AS3549 | |
| 5 | GlobeNet | AS52320 |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 8 | NetLink América C.A. | AS263703 | |
| 8 | Lumen AS 3549 | AS3549 | |
| 5 | GlobeNet | AS52320 |
