| Organization: | CABLE ONE | |
| Also Known As: | CableONE, Sparklight | |
| Company Website: | https://www.sparklight.com/ | |
| Country of Origin: |  United States | |
| Peer Counts: | 25 | |
| Network Counts: | 5056 | 
AS11492 IPv4 Peers
- AS335614
- AS4070214
- AS1932412
- AS129910
- AS69398
- AS119764
- AS3988012
- AS299232
- AS199462
- AS3959432
- AS3992152
- AS3937992
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 7 | Level3 Lumen AS 3356 |  | AS3356 | 
| 6 | DOSarrest Internet Security |  | AS19324 | 
| 5 | TELIANET Telia Carrier |  | AS1299 | 
| 4 | Hurricane Electric |  | AS6939 | 
| 2 | Fidelity Communications | AS11976 | 
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 7 | Level3 Lumen AS 3356 |  | AS3356 | 
| 6 | DOSarrest Internet Security |  | AS19324 | 
| 5 | TELIANET Telia Carrier |  | AS1299 | 
| 4 | Hurricane Electric |  | AS6939 | 
| 2 | Fidelity Communications | AS11976 | |
| 1 | Hargray Communications |  | AS22646 | 
