| Organization: | Cogeco Connexion | |
| Company Website: | http://www.cogeco.com | |
| Country of Origin: | ||
| Peer Counts: | 7 | |
| Network Counts: | 59 |
AS11290 IPv4 Peers
- AS325723.08
- AS129923.08
- AS4661815.38
- AS17415.38
- AS3952337.69
- AS25687.69
- AS399597.69
| Rank | Description | Country | Peer |
|---|---|---|---|
| 3 | GTT-BACKBONE GTT Communications (AS3257) | AS3257 | |
| 3 | TELIANET Telia Carrier | AS1299 | |
| 2 | DERYtelecom | AS46618 | |
| 2 | COGENT Cogent Communications, Inc. | AS174 |
| Prefix | Description | Country |
|---|---|---|
| 24.49.224.0/19 | Cogeco Connexion | |
| 24.50.64.0/18 | Cogeco Connexion | |
| 24.54.0.0/18 | Cogeco Connexion | |
| 24.75.176.0/20 | Cogeco Connexion | |
| 24.122.0.0/20 | Cogeco Connexion | |
| 24.122.16.0/20 | Cogeco Connexion | |
| 24.122.32.0/20 | Cogeco Connexion | |
| 24.122.48.0/20 | Cogeco Connexion | |
| 24.122.64.0/20 | Cogeco Connexion | |
| 24.122.80.0/20 | Cogeco Connexion | |
| 24.122.96.0/20 | Cogeco Connexion | |
| 24.122.112.0/20 | Cogeco Connexion | |
| 24.122.128.0/20 | Cogeco Connexion | |
| 24.122.144.0/20 | Cogeco Connexion | |
| 24.122.160.0/20 | Cogeco Connexion | |
| 24.122.176.0/20 | Cogeco Connexion | |
| 24.122.192.0/19 | Cogeco Connexion | |
| 24.122.224.0/20 | Cogeco Connexion | |
| 24.122.240.0/20 | Cogeco Connexion | |
| 24.138.80.0/20 | Cogeco Connexion | |
| 24.142.80.0/20 | Cogeco Connexion | |
| 24.226.128.0/19 | Cogeco Connexion | |
| 24.226.160.0/19 | Cogeco Connexion | |
| 24.226.192.0/19 | Cogeco Connexion | |
| 24.226.224.0/19 | Cogeco Connexion | |
| 24.230.192.0/19 | Cogeco Connexion | |
| 24.230.224.0/19 | Cogeco Connexion | |
| 74.210.128.0/18 | Cogeco Connexion | |
| 74.210.192.0/19 | Cogeco Connexion | |
| 74.210.224.0/19 | Cogeco Connexion | |
| 108.171.64.0/19 | Cogeco Connexion | |
| 158.222.104.0/21 | Cogeco Connexion | |
| 162.252.216.0/21 | Cogeco Connexion | |
| 184.75.128.0/20 | Cogeco Connexion | |
| 205.151.46.0/24 | Cogeco Connexion | |
| 205.151.61.0/24 | Cogeco Connexion | |
| 205.151.62.0/23 | Cogeco Connexion | |
| 205.151.64.0/22 | Cogeco Connexion | |
| 205.151.68.0/23 | Cogeco Connexion | |
| 205.236.42.0/24 | Cogeco Connexion | |
| 205.237.35.0/24 | Cogeco Connexion | |
| 205.237.36.0/22 | Cogeco Connexion | |
| 205.237.40.0/21 | Cogeco Connexion | |
| 205.237.48.0/20 | Cogeco Connexion | |
| 205.237.64.0/21 | Cogeco Connexion | |
| 205.237.248.0/24 | Cogeco Connexion | |
| 205.237.249.0/24 | Cogeco Connexion | |
| 205.237.251.0/24 | Cogeco Connexion | |
| 206.123.14.0/24 | Cogeco Connexion | |
| 104.37.200.0/21 | Cogeco Connexion | |
| 104.245.152.0/21 | Cogeco Connexion | |
| 199.36.124.0/22 | Cogeco Connexion | |
| 204.11.8.0/24 | Cogeco Connexion | |
| 209.15.64.0/19 | Cogeco Connexion | |
| 209.15.160.0/19 | Cogeco Connexion | |
| 209.54.64.0/20 | Cogeco Connexion | |
| 57.134.0.0/17 | Cogeco Connexion | |
| 140.106.0.0/19 | Cogeco Connexion | |
| 204.144.60.0/22 | Cogeco Connexion |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 3 | GTT-BACKBONE GTT Communications (AS3257) | AS3257 | |
| 3 | TELIANET Telia Carrier | AS1299 | |
| 2 | DERYtelecom | AS46618 | |
| 2 | COGENT Cogent Communications, Inc. | AS174 |
