| Organization: | Bloomberg | |
| Company Website: | http://www.bloomberg.com | |
| Peer Counts: | 14 | |
| Network Counts: | 98 |
AS10361 IPv4 Peers
- AS7019.86
- AS7038.45
- AS33567.04
- AS70187.04
- AS94987.04
- AS34917.04
- AS25167.04
- AS32577.04
- AS82207.04
- AS46377.04
- AS7027.04
- AS64537.04
| Rank | Description | Country | Peer |
|---|---|---|---|
| 7 | Verizon | AS701 | |
| 6 | Verizon - Asia-Pac | AS703 | |
| 5 | Level3 Lumen AS 3356 | AS3356 | |
| 5 | AT&T US - 7018 | AS7018 | |
| 5 | Bharti Airtel | AS9498 | |
| 5 | PCCWG-AS PCCW Global | AS3491 | |
| 5 | KDDI KDDI | AS2516 | |
| 5 | GTT-BACKBONE GTT Communications (AS3257) | AS3257 | |
| 5 | Colt | AS8220 | |
| 5 | Telstra (International) | AS4637 | |
| 5 | Verizon - EMEA | AS702 | |
| 5 | Tata Communications | AS6453 |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 7 | Verizon | AS701 | |
| 6 | Verizon - Asia-Pac | AS703 | |
| 5 | Level3 Lumen AS 3356 | AS3356 | |
| 5 | AT&T US - 7018 | AS7018 | |
| 5 | Bharti Airtel | AS9498 | |
| 5 | PCCWG-AS PCCW Global | AS3491 | |
| 5 | KDDI KDDI | AS2516 | |
| 5 | GTT-BACKBONE GTT Communications (AS3257) | AS3257 | |
| 5 | Colt | AS8220 | |
| 5 | Telstra (International) | AS4637 | |
| 5 | Verizon - EMEA | AS702 | |
| 5 | Tata Communications | AS6453 | |
| 4 | MFNX Zayo (Abovenet Communications Inc.) | AS6461 | |
| 4 | Internet Initiative Japan Inc. (IIJ) | AS2497 |
