| Network Description: | HZ9 | |
| Organization: | euNetworks Group / LAMBDANET-AS | |
| Also Known As: | Metromedia, Globalvoice, Serico, Lambdanet, FibreLac, Teragate | |
| Country of Network: | ||
| Company Website: | http://map.eunetworks.com |
| Prefix | Description | Country |
|---|---|---|
| 31.204.124.0/22 | NETfinish Service UG | |
| 62.4.64.0/19 | euNetworks Group | |
| 62.4.64.0/22 | euNetworks Group | |
| 62.80.96.0/19 | euNetworks Group | |
| 62.93.192.0/18 | euNetworks Group | |
| 80.86.160.0/19 | euNetworks Group | |
| 81.209.128.0/17 | euNetworks Group | |
| 82.98.208.0/20 | euNetworks Group | |
| 82.98.224.0/21 | euNetworks Group | |
| 82.197.128.0/19 | euNetworks Group | |
| 83.124.0.0/14 | euNetworks Group | |
| 83.125.45.0/24 | Oskar-J�ger-Stra�e 125, DE-50825 Koeln | |
| 83.125.71.0/24 | Alber-Nestler-Str. 24; 76131 Karlsruhe | |
| 83.133.0.0/16 | euNetworks Group | |
| 83.137.80.0/21 | euNetworks Group | |
| 84.207.0.0/16 | euNetworks Group | |
| 84.207.205.0/24 | euNetworks Group | |
| 84.207.225.0/24 | Customer link/transit/etc. | |
| 84.207.226.0/24 | Commplaza B.V. | |
| 84.207.228.0/24 | Corbion B.V., Diemen, The Netherlands | |
| 84.207.229.0/24 | Corbion B.V., Diemen, The Netherlands | |
| 84.207.240.0/24 | PSL Group Services Sarl | |
| 159.154.0.0/16 | 60486 Frankfurt | |
| 173.192.252.0/24 | euNetworks Group | |
| 217.71.96.0/20 | euNetworks Group | |
| 217.112.144.0/20 | euNetworks Group | |
| 217.112.144.0/21 | euNetworks SUB-ALLOCATION IPs for PA Assignment | |
| 185.67.224.0/22 | euNetworks Group | |
| 185.148.20.0/22 | euNetworks Group | |
| 185.250.87.0/24 | euNetworks Group | |
| 192.86.125.0/24 | 3980 CA Bunnik | |
| 192.86.126.0/24 | 3980 CA Bunnik | |
| 192.109.198.0/24 | euNetworks Group | |
| 193.7.184.0/21 | Erfurt, Germany | |
| 193.29.3.0/24 | euNetworks Group | |
| 193.178.217.0/24 | euNetworks Group | |
| 193.200.160.0/24 | euNetworks Group | |
| 193.201.132.0/24 | euNetworks Group | |
| 193.201.133.0/24 | euNetworks Group | |
| 94.100.129.0/24 | HZ9 | |
| 145.224.36.0/23 | Condor Flugdienst GmbH |
