| Network Description: | ||
| Organization: | / GETECOM |
| Prefix | Description | Country |
|---|---|---|
| 93.115.196.0/22 | ||
| 185.20.108.0/22 | ||
| 185.107.0.0/22 | ||
| 213.232.76.0/22 | ||
| 88.148.49.0/24 | ||
| 137.59.56.0/23 | ||
| 185.163.132.0/22 | ||
| 185.163.134.0/24 | ||
| 185.216.188.0/23 |
| Network Description: | ||
| Organization: | / GETECOM |
| Prefix | Description | Country |
|---|---|---|
| 93.115.196.0/22 | ||
| 185.20.108.0/22 | ||
| 185.107.0.0/22 | ||
| 213.232.76.0/22 | ||
| 88.148.49.0/24 | ||
| 137.59.56.0/23 | ||
| 185.163.132.0/22 | ||
| 185.163.134.0/24 | ||
| 185.216.188.0/23 |