| Network Description: | ||
| Organization: | CYSO | |
| Country of Network: | ||
| Company Website: | http://www.cyso.com | 
| Prefix | Description | Country | 
|---|---|---|
| 81.24.0.0/20 | CYSO | |
| 85.158.200.0/21 | CYSO | |
| 93.94.224.0/21 | CYSO | |
| 109.235.72.0/21 | CYSO | |
| 217.170.2.0/23 | PROVIDER LIR | |
| 37.46.136.0/21 | CYSO | |
| 45.134.223.0/24 | CYSO | |
| 185.54.112.0/22 | CYSO | |
| 185.78.196.0/22 | CYSO | |
| 185.123.55.0/24 | CYSO | |
| 193.33.220.0/23 | The whole IPv4 address space | |
| 194.48.214.0/24 | HCB Media BV | |
| 37.72.138.0/24 | CYSO | |
| 85.158.206.0/24 | CYSO | 
