| Network Description: | ||
| Organization: | NextGenTel | |
| Country of Network: | ||
| Company Website: | https://www.nextgentel.no/ |
| Prefix | Description | Country |
|---|---|---|
| 80.202.0.0/15 | The whole IPv4 address space | |
| 84.48.0.0/15 | The whole IPv4 address space | |
| 84.49.101.0/24 | Sparebank 1 Gruppen AS | |
| 89.10.0.0/15 | The whole IPv4 address space | |
| 217.13.0.0/19 | PROVIDER Local Registry | |
| 185.127.100.0/23 | NextGenTel | |
| 213.145.160.0/19 | PROVIDER Local Registry | |
| 213.187.160.0/19 | NextGenTel | |
| 213.187.190.0/24 | Sparebank 1 Gruppen AS | |
| 80.202.0.0/16 | PROVIDER Local Registry | |
| 84.48.0.0/17 | PROVIDER Local Registry | |
| 84.49.0.0/16 | PROVIDER Local Registry | |
| 89.10.0.0/16 | NextGenTel | |
| 89.11.0.0/17 | NextGenTel |
