| Network Description: | ||
| Organization: | / ARGENTCOMM | 
| Prefix | Description | Country | 
|---|---|---|
| 199.204.192.0/23 | ||
| 199.204.192.0/24 | ||
| 199.204.194.0/24 | ||
| 199.204.195.0/24 | ||
| 199.204.196.0/24 | ||
| 199.204.197.0/24 | ||
| 199.204.198.0/24 | ||
| 199.204.199.0/24 | 
| Network Description: | ||
| Organization: | / ARGENTCOMM | 
| Prefix | Description | Country | 
|---|---|---|
| 199.204.192.0/23 | ||
| 199.204.192.0/24 | ||
| 199.204.194.0/24 | ||
| 199.204.195.0/24 | ||
| 199.204.196.0/24 | ||
| 199.204.197.0/24 | ||
| 199.204.198.0/24 | ||
| 199.204.199.0/24 |