| Network Description: | ||
| Organization: | Xervers, Unipessoal | |
| Also Known As: | xervers, lda | |
| Country of Network: | ||
| Company Website: | https://www.xervers.pt |
| Prefix | Description | Country |
|---|---|---|
| 5.183.96.0/22 | xervers IPv4 Network | |
| 5.183.96.0/24 | xervers IPv4 Network | |
| 5.183.97.0/24 | xervers IPv4 Network | |
| 5.183.98.0/24 | xervers IPv4 Network | |
| 5.183.99.0/24 | xervers IPv4 Network | |
| 185.219.128.0/22 | xervers IPv4 Network | |
| 185.219.128.0/24 | xervers IPv4 Network | |
| 185.219.129.0/24 | xervers IPv4 Network | |
| 185.219.130.0/24 | xervers IPv4 Network | |
| 185.219.131.0/24 | xervers IPv4 Network | |
| 195.133.12.0/24 | Xervers, Unipessoal | |
| 195.238.248.0/24 | xervers IPv4 Network | |
| 195.238.252.0/24 | xervers IPv4 Network | |
| 195.242.177.0/24 | xervers IPv4 Network | |
| 195.242.178.0/24 | xervers IPv4 Network |
