| Network Description: | ||
| Organization: | iunxi BV | |
| Country of Network: | ||
| Company Website: | http://www.iunxi.eu |
| Prefix | Description | Country |
|---|---|---|
| 89.207.24.0/21 | iunxi BV | |
| 93.88.152.0/21 | iunxi BV | |
| 152.89.84.0/22 | iunxi BV | |
| 37.148.128.0/21 | iunxi BV | |
| 45.152.236.0/22 | iunxi BV | |
| 46.38.192.0/19 | iunxi BV | |
| 95.155.128.0/18 | iunxi BV | |
| 95.155.190.0/24 | CPE Loopback Network | |
| 193.53.96.0/23 | iunxi BV | |
| 193.53.104.0/23 | iunxi BV | |
| 193.201.48.0/22 | iunxi BV | |
| 193.238.240.0/22 | iunxi BV | |
| 194.54.144.0/22 | The whole IPv4 address space | |
| 193.169.26.0/23 | iunxi BV | |
| 193.169.92.0/23 | iunxi BV |
