| Network Description: | Cyberport | |
| Organization: | Cyberport Hong Kong | |
| Also Known As: | HKCMCL | |
| Country of Network: | ||
| Company Website: | http://www.cyberport.hk |
| Prefix | Description | Country |
|---|---|---|
| 103.11.88.0/22 | Cyberport | |
| 103.11.88.0/24 | Cyberport | |
| 103.11.89.0/24 | Cyberport | |
| 103.11.90.0/24 | Cyberport | |
| 103.11.91.0/24 | Cyberport | |
| 202.83.240.0/21 | Cyberport HongKong | |
| 202.83.240.0/24 | Cyberport HongKong | |
| 202.83.241.0/24 | Cyberport HongKong | |
| 202.83.242.0/24 | Cyberport HongKong | |
| 202.83.243.0/24 | Cyberport HongKong | |
| 202.83.244.0/24 | Cyberport HongKong | |
| 202.83.245.0/24 | Cyberport HongKong | |
| 202.83.246.0/24 | Cyberport HongKong | |
| 202.83.247.0/24 | Cyberport HongKong | |
| 202.171.208.0/21 | Cyberport HongKong | |
| 202.171.208.0/24 | Cyberport HongKong | |
| 202.171.209.0/24 | Cyberport HongKong | |
| 202.171.210.0/24 | Cyberport HongKong | |
| 202.171.211.0/24 | Cyberport HongKong | |
| 202.171.212.0/24 | Cyberport HongKong | |
| 202.171.213.0/24 | Cyberport HongKong | |
| 202.171.214.0/24 | Cyberport HongKong | |
| 202.171.215.0/24 | Cyberport HongKong | |
| 203.142.88.0/21 | Cyberport HongKong | |
| 203.142.88.0/24 | Cyberport HongKong | |
| 203.142.89.0/24 | Cyberport HongKong | |
| 203.142.90.0/24 | Cyberport HongKong | |
| 203.142.91.0/24 | Cyberport HongKong | |
| 203.142.92.0/24 | Cyberport HongKong | |
| 203.142.93.0/24 | Cyberport HongKong | |
| 203.142.94.0/24 | Cyberport HongKong | |
| 203.142.95.0/24 | Cyberport HongKong |
