| Organization: | IP Port | |
| Also Known As: | IP Port LLC | |
| Company Website: | http://www.theipport.com | |
| Company Looking Glass: | http://www.theipport.com/lg/ | |
| Company Route Server: | http://www.theipport.com/lg/ | |
| Country of Origin: | ||
| Peer Counts: | 7 | |
| Network Counts: | 2 | 
AS8647 IPv4 Peers
- AS1537718.18
 - AS4338018.18
 - AS17418.18
 - AS129918.18
 - AS155969.09
 - AS355629.09
 - AS518759.09
 
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 2 | Fregat | AS15377 | |
| 2 | DTEL-IX-PUBLIC-AS Digital Telecom Internet Exchange LLC | AS43380 | |
| 2 | COGENT Cogent Communications, Inc. | AS174 | |
| 2 | TELIANET Telia Carrier | AS1299 | |
| 1 | IP-PORT-AS-CUST IP Port LLC | AS15596 | |
| 1 | KEDR-AS Kedr Ltd. | AS35562 | |
| 1 | SILVERSERVICE COMMERCIAL COMPANY SILVER SERVICE Ltd. | AS51875 | 
| Prefix | Description | Country | 
|---|---|---|
| 185.23.164.0/22 | IP Port LLC | |
| 193.200.175.0/24 | IP Port | 
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 2 | Fregat | AS15377 | |
| 2 | DTEL-IX-PUBLIC-AS Digital Telecom Internet Exchange LLC | AS43380 | |
| 2 | COGENT Cogent Communications, Inc. | AS174 | |
| 2 | TELIANET Telia Carrier | AS1299 | |
| 1 | IP-PORT-AS-CUST IP Port LLC | AS15596 | |
| 1 | KEDR-AS Kedr Ltd. | AS35562 | |
| 1 | SILVERSERVICE COMMERCIAL COMPANY SILVER SERVICE Ltd. | AS51875 | 
