| Organization: | Elisa Corporation | |
| Also Known As: | EUnet Finland | |
| Company Website: | http://www.elisa.com | |
| Country of Origin: | ||
| Peer Counts: | 22 | |
| Network Counts: | 4 |
AS6667 IPv4 Peers
- AS71940.95
- AS258619.05
- AS12994.76
- AS396994.76
- AS308234.76
- AS1743.81
- AS1995083.81
- AS450102.86
- AS33561.9
- AS131701.9
- AS247510.95
- AS519410.95
| Rank | Description | Country | Peer |
|---|---|---|---|
| 43 | Elisa Finland | AS719 | |
| 20 | Elisa Eesti | AS2586 | |
| 5 | TELIANET Telia Carrier | AS1299 | |
| 5 | Lounea Palvelut | AS39699 | |
| 5 | combahton GmbH | AS30823 | |
| 4 | COGENT Cogent Communications, Inc. | AS174 | |
| 4 | S1 NETWORKS AS | AS199508 | |
| 3 | Megatuutti EuroQuest Oy Ltd | AS45010 | |
| 2 | Level3 Lumen AS 3356 | AS3356 | |
| 2 | Kaisanet Oy | AS13170 | |
| 1 | JNT | AS24751 | |
| 1 | BaseN Corporation | AS51941 |
| Prefix | Description | Country |
|---|---|---|
| 192.136.73.0/24 | Elisa Corporation | |
| 192.136.74.0/24 | Elisa Corporation | |
| 192.175.45.0/24 | Videra | |
| 213.192.184.0/21 | Elisa Corporation |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 43 | Elisa Finland | AS719 | |
| 20 | Elisa Eesti | AS2586 | |
| 5 | TELIANET Telia Carrier | AS1299 | |
| 5 | Lounea Palvelut | AS39699 | |
| 5 | combahton GmbH | AS30823 | |
| 4 | COGENT Cogent Communications, Inc. | AS174 | |
| 4 | S1 NETWORKS AS | AS199508 | |
| 3 | Megatuutti EuroQuest Oy Ltd | AS45010 | |
| 2 | Level3 Lumen AS 3356 | AS3356 | |
| 2 | Kaisanet Oy | AS13170 | |
| 1 | JNT | AS24751 | |
| 1 | BaseN Corporation | AS51941 | |
| 1 | PROG-IT | AS61340 | |
| 1 | ONNISYS-AS Onnisys Oy | AS200087 | |
| 1 | CLOUDCITY Cloud City Oy | AS202509 | |
| 1 | MPYNET-AS MPY Telecom Oyj | AS34263 | |
| 1 | FINGRID Fingrid Oyj | AS29093 | |
| 1 | TREX Regional Exchanges | AS29432 | |
| 1 | SMN-AS Elisa Santa Monica Oy | AS49762 | |
| 1 | DATASAFE-AS Hindersby-Backby Service Ab | AS50585 | |
| 1 | NETCREW Netcrew ry | AS34387 | |
| 1 | KTAB-AS Karjaan Puhelin Oy | AS42343 |
