Organization: | FDJ S.A. | |
Also Known As: | Malargüe Online | |
Company Website: | http://www.malargueonline.com.ar | |
Country of Origin: | ![]() |
|
Peer Counts: | 2 | |
Network Counts: | 5 |
AS52503 IPv4 Peers
- AS704950
- AS5236150
Rank | Description | Country | Peer |
---|---|---|---|
5 | Silica Networks | ![]() |
AS7049 |
5 | ARSAT - Empresa Argentina de Soluciones Satelitales S.A. | AS52361 |
Prefix | Description | Country |
---|---|---|
179.61.8.0/22 | FDJ S.A. | ![]() |
179.61.8.0/24 | FDJ S.A. | ![]() |
179.61.9.0/24 | FDJ S.A. | ![]() |
179.61.10.0/24 | FDJ S.A. | ![]() |
179.61.11.0/24 | FDJ S.A. | ![]() |
Rank | Description | Country | Peer |
---|---|---|---|
5 | Silica Networks | ![]() |
AS7049 |
5 | ARSAT - Empresa Argentina de Soluciones Satelitales S.A. | AS52361 |