| Organization: | Zummer | |
| Also Known As: | SVOLS | |
| Company Website: | http://zummer.su | |
| Company Looking Glass: | http://lg.zummer.su | |
| Country of Origin: | ||
| Peer Counts: | 14 | |
| Network Counts: | 4 | 
AS51028 IPv4 Peers
- AS2891720
 - AS2048516
 - AS1238916
 - AS1966918
 - AS2119334
 - AS425214
 - AS439084
 - AS2051354
 - AS445844
 - AS426084
 - AS608734
 - AS501584
 
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 5 | FIORD | AS28917 | |
| 4 | TransTelecom | AS20485 | |
| 4 | Rostelecom | AS12389 | |
| 2 | Get-Net | AS196691 | |
| 1 | O2-TMN | AS211933 | |
| 1 | ARCTEL-AS ARCTEL LLC | AS42521 | |
| 1 | PSV-AS JSC Pursvyaz | AS43908 | |
| 1 | LLC12BIT-AS LLC 12BIT | AS205135 | |
| 1 | PTLINE-AS Progress Tehnologiya LLC | AS44584 | |
| 1 | YAMALSOFT-AS Yamal-Soft 2003 Ltd. | AS42608 | |
| 1 | UTEKTV-AS Alliance Communications Ltd | AS60873 | |
| 1 | CONNECT-LLC-AS Connect LLC | AS50158 | 
| Prefix | Description | Country | 
|---|---|---|
| 91.213.44.0/24 | Zummer | |
| 91.239.42.0/24 | Zummer | |
| 178.216.152.0/21 | Zummer | |
| 195.2.206.0/23 | Zummer | 
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 5 | FIORD | AS28917 | |
| 4 | TransTelecom | AS20485 | |
| 4 | Rostelecom | AS12389 | |
| 2 | Get-Net | AS196691 | |
| 1 | O2-TMN | AS211933 | |
| 1 | ARCTEL-AS ARCTEL LLC | AS42521 | |
| 1 | PSV-AS JSC Pursvyaz | AS43908 | |
| 1 | LLC12BIT-AS LLC 12BIT | AS205135 | |
| 1 | PTLINE-AS Progress Tehnologiya LLC | AS44584 | |
| 1 | YAMALSOFT-AS Yamal-Soft 2003 Ltd. | AS42608 | |
| 1 | UTEKTV-AS Alliance Communications Ltd | AS60873 | |
| 1 | CONNECT-LLC-AS Connect LLC | AS50158 | |
| 1 | Jamal-Kontinent JSC Sigma-KTV | AS50536 | |
| 1 | SP-AS Salym Petroleum Development N.V. | AS206103 | 
