Organization: | Alternatifbank A.S. / abank | |
Country of Origin: | ![]() |
|
Peer Counts: | 2 | |
Network Counts: | 5 |
AS48895 IPv4 Peers
- AS3498466.67
- AS912133.33
Rank | Description | Country | Peer |
---|---|---|---|
2 | Superonline | ![]() |
AS34984 |
1 | TTNet Turk Telekom | ![]() |
AS9121 |
Prefix | Description | Country |
---|---|---|
185.85.104.0/22 | Alternatifbank A.S. | ![]() |
185.85.104.0/24 | Alternatifbank A.S. | ![]() |
185.85.105.0/24 | Alternatifbank A.S. | ![]() |
185.85.106.0/24 | Alternatifbank A.S. | ![]() |
185.85.107.0/24 | Alternatifbank A.S. | ![]() |
Rank | Description | Country | Peer |
---|---|---|---|
2 | Superonline | ![]() |
AS34984 |
1 | TTNet Turk Telekom | ![]() |
AS9121 |