| Organization: | / CEBEO-BE01 | |
| Peer Counts: | 1 | |
| Network Counts: | 4 |
AS47780 IPv4 Peers
- AS5488100
| Rank | Description | Country | Peer |
|---|---|---|---|
| 8 | Belgacom Proximus AS5488 | AS5488 |
| Prefix | Description | Country |
|---|---|---|
| 193.142.44.0/24 | ||
| 193.142.45.0/24 | ||
| 193.142.46.0/24 | ||
| 193.142.47.0/24 |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 8 | Belgacom Proximus AS5488 | AS5488 |