Organization: | Atos Information Technology GmbH / ATOS | |
Country of Origin: | ![]() |
|
Peer Counts: | 1 | |
Network Counts: | 6 |
AS47696 IPv4 Peers
- AS21150100
Rank | Description | Country | Peer |
---|---|---|---|
6 | InacDE-Atos Atos Information Technology GmbH | ![]() |
AS21150 |
Prefix | Description | Country |
---|---|---|
194.8.96.0/19 | Atos Information Technology GmbH | ![]() |
194.8.110.0/23 | Atos Information Technology GmbH | ![]() |
194.8.115.0/24 | Atos Information Technology GmbH | ![]() |
194.8.125.0/24 | Essen, Germany | ![]() |
194.8.126.0/24 | Essen, Germany | ![]() |
194.145.84.0/24 | Atos Information Technology GmbH | ![]() |
Rank | Description | Country | Peer |
---|---|---|---|
6 | InacDE-Atos Atos Information Technology GmbH | ![]() |
AS21150 |