| Organization: | IQ PL | |
| Company Website: | https://iq.pl | |
| Company Looking Glass: | http://ping.iq.pl | |
| Country of Origin: | ||
| Peer Counts: | 3 | |
| Network Counts: | 12 |
AS47544 IPv4 Peers
- AS683075
- AS21266312.5
- AS19889712.5
| Rank | Description | Country | Peer |
|---|---|---|---|
| 6 | Liberty Global | AS6830 | |
| 1 | remote-admin-as Remote Admin Sp. Z o.o. | AS212663 | |
| 1 | ESOTIQ Esotiq and Henderson S.A. | AS198897 |
| Prefix | Description | Country |
|---|---|---|
| 80.209.248.0/22 | IQ PL | |
| 85.113.64.0/22 | IQ PL | |
| 86.111.240.0/21 | IQ PL | |
| 46.248.160.0/19 | IQ PL | |
| 91.199.51.0/24 | This entire IP class is owned by ExpertSender but individual IP addresses are used by different companies. | |
| 176.126.248.0/22 | IQ PL | |
| 185.31.80.0/22 | IQ PL | |
| 185.110.49.0/24 | IQ PL | |
| 185.110.50.0/24 | IQ.PL | |
| 185.110.51.0/24 | IQ.PL | |
| 193.106.104.0/22 | IQ PL | |
| 195.192.240.0/22 | IQ PL |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 6 | Liberty Global | AS6830 | |
| 1 | remote-admin-as Remote Admin Sp. Z o.o. | AS212663 | |
| 1 | ESOTIQ Esotiq and Henderson S.A. | AS198897 |
