| Organization: | Malnet Ltd. | |
| Also Known As: | Malnet | |
| Company Website: | https://malnet.ru | |
| Country of Origin: | ||
| Peer Counts: | 1 | |
| Network Counts: | 9 | 
AS47156 IPv4 Peers
- AS8595100
 
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 9 | WestCall | AS8595 | 
| Prefix | Description | Country | 
|---|---|---|
| 83.136.234.0/24 | Malnet Ltd. | |
| 83.136.236.0/24 | Malnet Ltd. | |
| 83.136.238.0/24 | Malnet_NAT_pool | |
| 83.136.239.0/24 | Malnet_NAT_pool | |
| 93.188.204.0/24 | Malnet Ltd. | |
| 91.203.196.0/22 | Malnet Ltd. | |
| 176.103.96.0/20 | Malnet Ltd. | |
| 185.27.208.0/22 | Malnet Ltd. | |
| 213.5.24.0/21 | Malnet Ltd. | 
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 9 | WestCall | AS8595 | 
