AS45224

Lanka Bell aka (Bell 4G) - Updated 22 Nov 2024 03:12 Fri

Organization: Lanka Bell
Also Known As: Bell 4G
Company Website: https://www.lankabell.com
Company Looking Glass: https://lg.lankabell.com
Country of Origin: LK Sri Lanka
Peer Counts: 2
Network Counts: 60

AS45224 IPv4 Peers

  • AS4548983.33
  • AS13121816.67
Rank Description Country Peer
5 Sri Lanka Telecom Global LK AS45489
Prefix Description Country
113.59.192.0/19 344, Galle Road, Colombo 3 LK
113.59.192.0/24 344, Galle Road, Colombo 3 LK
113.59.194.0/24 344, Galle Road, Colombo 3 LK
113.59.195.0/24 344, Galle Road, Colombo 3 LK
113.59.196.0/24 344, Galle Road, Colombo 3 LK
113.59.197.0/24 344, Galle Road, Colombo 3 LK
113.59.198.0/24 344, Galle Road, Colombo 3 LK
113.59.199.0/24 344, Galle Road, Colombo 3 LK
113.59.200.0/24 344, Galle Road, Colombo 3 LK
113.59.201.0/24 344, Galle Road, Colombo 3 LK
113.59.202.0/24 344, Galle Road, Colombo 3 LK
113.59.203.0/24 344, Galle Road, Colombo 3 LK
113.59.204.0/24 344, Galle Road, Colombo 3 LK
113.59.205.0/24 344, Galle Road, Colombo 3 LK
113.59.206.0/24 344, Galle Road, Colombo 3 LK
113.59.207.0/24 344, Galle Road, Colombo 3 LK
113.59.208.0/24 344, Galle Road, Colombo 3 LK
113.59.209.0/24 344, Galle Road, Colombo 3 LK
113.59.210.0/24 344, Galle Road, Colombo 3 LK
113.59.211.0/24 344, Galle Road, Colombo 3 LK
113.59.212.0/24 344, Galle Road, Colombo 3 LK
113.59.213.0/24 344, Galle Road, Colombo 3 LK
113.59.214.0/24 344, Galle Road, Colombo 3 LK
113.59.215.0/24 344, Galle Road, Colombo 3 LK
113.59.216.0/24 344, Galle Road, Colombo 3 LK
113.59.217.0/24 344, Galle Road, Colombo 3 LK
113.59.221.0/24 344, Galle Road, Colombo 3 LK
113.59.222.0/24 344, Galle Road, Colombo 3 LK
113.59.223.0/24 344, Galle Road, Colombo 3 LK
119.235.0.0/20 344, Galle Road, Colombo 3 LK
119.235.0.0/24 344, Galle Road, Colombo 3 LK
119.235.1.0/24 344, Galle Road, Colombo 3 LK
119.235.2.0/24 344, Galle Road, Colombo 3 LK
119.235.3.0/24 344, Galle Road, Colombo 3 LK
119.235.4.0/24 344, Galle Road, Colombo 3 LK
119.235.6.0/24 344, Galle Road, Colombo 3 LK
119.235.7.0/24 344, Galle Road, Colombo 3 LK
119.235.8.0/24 344, Galle Road, Colombo 3 LK
119.235.9.0/24 344, Galle Road, Colombo 3 LK
119.235.11.0/24 344, Galle Road, Colombo 3 LK
119.235.12.0/24 344, Galle Road, Colombo 3 LK
119.235.13.0/24 344, Galle Road, Colombo 3 LK
119.235.14.0/24 344, Galle Road, Colombo 3 LK
119.235.15.0/24 344, Galle Road, Colombo 3 LK
203.81.96.0/20 344, Galle Road, Colombo 3 LK
203.81.96.0/24 344, Galle Road, Colombo 3 LK
203.81.97.0/24 344, Galle Road, Colombo 3 LK
203.81.98.0/24 344, Galle Road, Colombo 3 LK
203.81.99.0/24 344, Galle Road, Colombo 3 LK
203.81.100.0/24 344, Galle Road, Colombo 3 LK
203.81.102.0/24 344, Galle Road, Colombo 3 LK
203.81.103.0/24 344, Galle Road, Colombo 3 LK
203.81.104.0/24 344, Galle Road, Colombo 3 LK
203.81.105.0/24 344, Galle Road, Colombo 3 LK
203.81.106.0/24 344, Galle Road, Colombo 3 LK
203.81.107.0/24 344, Galle Road, Colombo 3 LK
203.81.108.0/24 344, Galle Road, Colombo 3 LK
203.81.109.0/24 344, Galle Road, Colombo 3 LK
203.81.110.0/24 344, Galle Road, Colombo 3 LK
203.81.111.0/24 344, Galle Road, Colombo 3 LK
Rank Description Country Peer
5 Sri Lanka Telecom Global LK AS45489