Organization: | HAL Service | |
Also Known As: | WIC | |
Company Website: | http://www.halservice.it | |
Country of Origin: | ![]() |
|
Peer Counts: | 5 | |
Network Counts: | 79 |
AS44092 IPv4 Peers
- AS4132741.67
- AS1277933.33
- AS2028038.33
- AS2075458.33
- AS2013528.33
Rank | Description | Country | Peer |
---|---|---|---|
5 | Fiber Telecom S.p.A. AS41327 | ![]() |
AS41327 |
4 | IT.Gate | ![]() |
AS12779 |
1 | MVA-AS20160531 Vela.net s.n.c. | ![]() |
AS202803 |
1 | INFORMATICA95SERVIZI INFORMATICA95 SERVIZI SRLS | ![]() |
AS207545 |
1 | WICAL | AS201352 |
Prefix | Description | Country |
---|---|---|
77.242.128.0/20 | HAL Service | ![]() |
85.208.200.0/24 | HAL Service | ![]() |
85.208.201.0/24 | HAL Service | ![]() |
85.208.202.0/24 | HAL Service | ![]() |
85.208.203.0/24 | HAL Service | ![]() |
89.37.70.0/23 | MYWIC POOL | ![]() |
45.156.60.0/24 | HAL Service | ![]() |
45.156.63.0/24 | HAL Service | ![]() |
176.56.136.0/22 | MYWIC CUSTOMERS IPv4 POOL | ![]() |
176.56.140.0/22 | MYWIC CUSTOMERS IPv4 POOL | ![]() |
185.56.156.0/22 | HAL Service | ![]() |
185.149.35.0/24 | HAL Service | ![]() |
185.171.232.0/24 | HAL Service | ![]() |
185.171.233.0/24 | HAL Service | ![]() |
185.171.234.0/24 | HAL Service | ![]() |
185.171.235.0/24 | HAL Service | ![]() |
185.178.252.0/24 | HAL Service | ![]() |
185.178.253.0/24 | HAL Service | ![]() |
185.178.254.0/24 | HAL Service | ![]() |
185.178.255.0/24 | HAL Service | ![]() |
185.191.104.0/24 | MYWIC COSTUMERS IPv4 POOL | ![]() |
185.191.105.0/24 | MYWIC COSTUMERS IPv4 POOL | ![]() |
185.191.106.0/24 | MYWIC COSTUMERS IPv4 POOL | ![]() |
185.191.107.0/24 | MYWIC COSTUMERS IPv4 POOL | ![]() |
185.215.144.0/24 | MYWIC COSTUMERS IPv4 POOL | ![]() |
185.215.145.0/24 | MYWIC COSTUMERS IPv4 POOL | ![]() |
185.215.146.0/24 | MYWIC COSTUMERS IPv4 POOL | ![]() |
185.215.147.0/24 | MYWIC COSTUMERS IPv4 POOL | ![]() |
185.219.116.0/24 | MYWIC COSTUMERS IPv4 POOL | ![]() |
185.219.117.0/24 | MYWIC COSTUMERS IPv4 POOL | ![]() |
185.219.118.0/24 | MYWIC COSTUMERS IPv4 POOL | ![]() |
185.219.119.0/24 | MYWIC COSTUMERS IPv4 POOL | ![]() |
185.244.236.0/24 | HAL Service | ![]() |
185.255.29.0/24 | HAL Service | ![]() |
188.191.56.0/24 | HAL Service | ![]() |
188.191.57.0/24 | HAL Service | ![]() |
188.191.58.0/24 | HAL Service | ![]() |
188.191.59.0/24 | HAL Service | ![]() |
194.110.12.0/24 | HAL Service | ![]() |
45.145.200.0/24 | HAL Service | ![]() |
45.145.201.0/24 | HAL Service | ![]() |
45.145.202.0/24 | HAL Service | ![]() |
45.145.203.0/24 | HAL Service | ![]() |
77.242.128.0/24 | MYWIC_IPv4_SERVICES | ![]() |
77.242.129.0/24 | HAL Service | ![]() |
77.242.130.0/24 | HAL Service | ![]() |
77.242.131.0/24 | MYWIC COSTUMERS IPv4 POOL | ![]() |
77.242.132.0/24 | HAL Service | ![]() |
77.242.133.0/24 | MYWIC COSTUMERS IPv4 POOL | ![]() |
77.242.134.0/24 | MYWIC COSTUMERS IPv4 POOL | ![]() |
77.242.135.0/24 | MYWIC COSTUMERS IPv4 POOL | ![]() |
77.242.136.0/24 | HAL Service | ![]() |
77.242.137.0/24 | MYWIC COSTUMERS IPv4 POOL | ![]() |
77.242.138.0/24 | HAL Service | ![]() |
77.242.139.0/24 | HAL Service | ![]() |
77.242.140.0/24 | HAL Service | ![]() |
77.242.141.0/24 | HAL Service | ![]() |
77.242.142.0/24 | HAL Service | ![]() |
77.242.143.0/24 | HAL Service | ![]() |
89.37.70.0/24 | MYWIC POOL | ![]() |
89.37.71.0/24 | MYWIC POOL | ![]() |
147.185.163.0/24 | MYWIC COSTUMERS IPv4 POOL | ![]() |
176.56.136.0/24 | MYWIC CUSTOMERS IPv4 POOL | ![]() |
176.56.137.0/24 | MYWIC CUSTOMERS IPv4 POOL | ![]() |
176.56.138.0/24 | MYWIC CUSTOMERS IPv4 POOL | ![]() |
176.56.139.0/24 | MYWIC CUSTOMERS IPv4 POOL | ![]() |
176.56.140.0/24 | MYWIC CUSTOMERS IPv4 POOL | ![]() |
176.56.141.0/24 | MYWIC CUSTOMERS IPv4 POOL | ![]() |
176.56.142.0/24 | MYWIC CUSTOMERS IPv4 POOL | ![]() |
176.56.143.0/24 | MYWIC CUSTOMERS IPv4 POOL | ![]() |
185.22.56.0/24 | MYWIC COSTUMERS IPv4 POOL | ![]() |
185.22.57.0/24 | MYWIC COSTUMERS IPv4 POOL | ![]() |
185.22.58.0/24 | MYWIC COSTUMERS IPv4 POOL | ![]() |
185.56.156.0/24 | HAL Service | ![]() |
185.56.157.0/24 | HAL Service | ![]() |
185.56.158.0/24 | HAL Service | ![]() |
185.56.159.0/24 | HAL Service | ![]() |
185.248.227.0/24 | HAL Service | ![]() |
195.96.129.0/24 | WIC_Dynamic Pool | ![]() |
Rank | Description | Country | Peer |
---|---|---|---|
5 | Fiber Telecom S.p.A. AS41327 | ![]() |
AS41327 |
4 | IT.Gate | ![]() |
AS12779 |
1 | MVA-AS20160531 Vela.net s.n.c. | ![]() |
AS202803 |
1 | INFORMATICA95SERVIZI INFORMATICA95 SERVIZI SRLS | ![]() |
AS207545 |
1 | WICAL | AS201352 |