| Organization: | MNOGOBYTE | |
| Company Website: | https://mnogobyte.ru | |
| Country of Origin: | ||
| Peer Counts: | 5 | |
| Network Counts: | 36 |
AS42632 IPv4 Peers
- AS835938.46
- AS2048538.46
- AS413497.69
- AS481587.69
- AS1992517.69
| Rank | Description | Country | Peer |
|---|---|---|---|
| 5 | Mobile TeleSystems PJSC | AS8359 | |
| 5 | TransTelecom | AS20485 | |
| 1 | MVM Technology LLC | AS41349 | |
| 1 | DIGITALONE-AS DigitalOne AG | AS48158 | |
| 1 | MNOGOBYTE-CDN DigitalOne AG | AS199251 |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 5 | Mobile TeleSystems PJSC | AS8359 | |
| 5 | TransTelecom | AS20485 | |
| 1 | MVM Technology LLC | AS41349 | |
| 1 | DIGITALONE-AS DigitalOne AG | AS48158 | |
| 1 | MNOGOBYTE-CDN DigitalOne AG | AS199251 |
