Organization: | / RIPE-40551 | |
Peer Counts: | 6 | |
Network Counts: | 19 |
AS40551 IPv4 Peers
- AS5797620
- AS2005520
- AS335616
- AS17416
- AS646116
- AS2300512
Rank | Description | Country | Peer |
---|---|---|---|
5 | Blizzard Entertainment | AS57976 | |
5 | Wholesail Networks - Main | AS20055 | |
4 | Level3 Lumen AS 3356 | AS3356 | |
4 | COGENT Cogent Communications, Inc. | AS174 | |
4 | MFNX Zayo (Abovenet Communications Inc.) | AS6461 | |
3 | Switch, Ltd. | AS23005 |
Prefix | Description | Country |
---|---|---|
74.202.240.0/24 | ||
64.111.160.0/24 | ||
64.111.161.0/24 | ||
64.111.162.0/24 | ||
64.111.163.0/24 | ||
64.111.164.0/24 | ||
64.111.167.0/24 | ||
64.111.169.0/24 | ||
64.111.170.0/24 | ||
64.111.171.0/24 | ||
64.111.172.0/24 | ||
64.111.173.0/24 | ||
64.111.174.0/24 | ||
64.111.175.0/24 | ||
185.22.80.0/24 | EU_Assignment1 | |
185.22.81.0/24 | EU_Assignment1 | |
185.22.82.0/24 | EU_Assignment2 | |
185.22.83.0/24 | EU_Assignment2 | |
209.249.12.0/24 |
Rank | Description | Country | Peer |
---|---|---|---|
5 | Blizzard Entertainment | AS57976 | |
5 | Wholesail Networks - Main | AS20055 | |
4 | Level3 Lumen AS 3356 | AS3356 | |
4 | COGENT Cogent Communications, Inc. | AS174 | |
4 | MFNX Zayo (Abovenet Communications Inc.) | AS6461 | |
3 | Switch, Ltd. | AS23005 |