| Organization: | TouchTec Technology Limited | |
| Also Known As: | Senet Technology Group | |
| Company Website: | https://www.touchtec.technology | |
| Company Looking Glass: | https://www.as39175.net | |
| Company Route Server: | https://www.as39175.net | |
| Country of Origin: | ||
| Peer Counts: | 5 | |
| Network Counts: | 2 | 
AS39175 IPv4 Peers
- AS17428.57
 - AS129928.57
 - AS5981614.29
 - AS4854914.29
 - AS6069814.29
 
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 2 | COGENT Cogent Communications, Inc. | AS174 | |
| 2 | TELIANET Telia Carrier | AS1299 | |
| 1 | SAFE HOSTS INTERNET | AS59816 | |
| 1 | BRINGOGROUP Bringo Group Ltd | AS48549 | 
| Prefix | Description | Country | 
|---|---|---|
| 139.28.108.0/22 | TouchTec Technology Limited | |
| 185.249.36.0/22 | TouchTec Technology Limited | 
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 2 | COGENT Cogent Communications, Inc. | AS174 | |
| 2 | TELIANET Telia Carrier | AS1299 | |
| 1 | SAFE HOSTS INTERNET | AS59816 | |
| 1 | BRINGOGROUP Bringo Group Ltd | AS48549 | 
