| Organization: | Tashi InfoComm | |
| Also Known As: | Tashicell Transit AS | |
| Company Website: | https://www.tashicell.com | |
| Country of Origin: | ||
| Peer Counts: | 9 | |
| Network Counts: | 0 | 
AS38740 IPv4 Peers
- AS645346.67
 - AS239556.67
 - AS1379256.67
 - AS1385296.67
 - AS76156.67
 - AS1416806.67
 - AS1347156.67
 - AS1374126.67
 - AS380046.67
 
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 7 | Tata Communications | AS6453 | |
| 1 | Tashi InfoComm AS23955 | AS23955 | |
| 1 | Bhutan Internet Exchange Services | AS7615 | |
| 1 | SuperNet Infocomm | AS141680 | |
| 1 | Ministry of Information & Communications | AS134715 | |
| 1 | Tashi InfoComm Limited - Domestic Network | AS137412 | |
| 1 | FastLink Wireless ISP | AS38004 | 
| Prefix | Description | Country | 
|---|
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 7 | Tata Communications | AS6453 | |
| 1 | Tashi InfoComm AS23955 | AS23955 | |
| 1 | Bhutan Internet Exchange Services | AS7615 | |
| 1 | SuperNet Infocomm | AS141680 | |
| 1 | Ministry of Information & Communications | AS134715 | |
| 1 | Tashi InfoComm Limited - Domestic Network | AS137412 | |
| 1 | FastLink Wireless ISP | AS38004 | 
