| Organization: | Baidu Japan | |
| Company Website: | https://www.baidu.jp | |
| Peer Counts: | 1 | |
| Network Counts: | 9 |
AS38627 IPv4 Peers
- AS2516100
| Rank | Description | Country | Peer |
|---|---|---|---|
| 5 | KDDI KDDI | AS2516 |
| Prefix | Description | Country |
|---|---|---|
| 119.63.192.0/21 | Baidu Japan Inc. | |
| 119.63.192.0/24 | Baidu Japan Inc. | |
| 119.63.193.0/24 | Baidu Japan Inc. | |
| 119.63.194.0/24 | Baidu Japan Inc. | |
| 119.63.195.0/24 | Baidu Japan Inc. | |
| 119.63.196.0/24 | Baidu Japan Inc. | |
| 119.63.197.0/24 | Baidu Japan Inc. | |
| 119.63.198.0/24 | Baidu Japan Inc. | |
| 119.63.199.0/24 | Baidu Japan Inc. |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 5 | KDDI KDDI | AS2516 |
