Organization: | Aptus Solutions | |
Also Known As: | Maisha Broadband / goFiber | |
Company Website: | https://www.maisha.co.tz | |
Country of Origin: | ![]() |
|
Peer Counts: | 9 | |
Network Counts: | 32 |
AS37349 IPv4 Peers
- AS3713339.29
- AS3084421.43
- AS3710017.86
- AS3277713.57
- AS318103.57
- AS3288493.57
- AS3285453.57
- AS3283253.57
- AS3280753.57
Rank | Description | Country | Peer |
---|---|---|---|
11 | Airtel Tanzania | ![]() |
AS37133 |
6 | Liquid Telecommunications Ltd | ![]() |
AS30844 |
5 | SEACOM | ![]() |
AS37100 |
1 | Milan-Cable-Tv-AS Milan Cable | ![]() |
AS327771 |
1 | AOL-Tanzania-AS Africa Online (T) Ltd | ![]() |
AS31810 |
1 | TIX Tanzania - Dodoma Mgmnt | ![]() |
AS328325 |
1 | BLINK_BY_GX-AS Gadgetronix.Net Ltd | ![]() |
AS328075 |
Prefix | Description | Country |
---|---|---|
196.200.224.0/20 | Aptus Solutions Ltd | ![]() |
196.200.224.0/24 | Aptus Solutions Ltd | ![]() |
196.200.232.0/24 | GOFIBER | ![]() |
217.29.128.0/20 | Aptus Solutions Ltd | ![]() |
217.29.129.0/24 | Aptus Solutions Ltd | ![]() |
217.29.130.0/24 | Aptus Solutions Ltd | ![]() |
217.29.131.0/24 | Aptus Solutions Ltd | ![]() |
217.29.133.0/24 | Website: www.hotnet.co.tz | ![]() |
217.29.135.0/24 | Aptus Solutions Ltd - Moshi | ![]() |
217.29.136.0/24 | Aptus Solutions Ltd - Dodoma | ![]() |
217.29.137.0/24 | Aptus Solutions Ltd - Mwanza | ![]() |
217.29.138.0/23 | Aptus Solutions Ltd | ![]() |
217.29.140.0/22 | GOFIBER | ![]() |
217.29.142.0/23 | GOFIBER | ![]() |
217.29.143.0/24 | GOFIBER | ![]() |
41.79.68.0/22 | Aptus Solutions Ltd | ![]() |
41.79.68.0/24 | Aptus Solutions Ltd - Core | ![]() |
41.79.69.0/24 | Aptus Solutions Ltd | ![]() |
41.79.70.0/23 | Aptus Solutions Ltd | ![]() |
41.79.70.0/24 | Aptus Solutions Ltd | ![]() |
41.79.71.0/24 | Aptus Solutions Ltd | ![]() |
41.207.240.0/21 | Aptus Solutions Ltd | ![]() |
41.207.240.0/24 | Aptus Solutions Ltd | ![]() |
41.207.241.0/24 | Aptus Solutions Ltd | ![]() |
41.207.242.0/24 | Website: www.zyngabroadband.com | ![]() |
41.207.243.0/24 | Aptus Solutions Ltd | ![]() |
41.207.245.0/24 | Aptus Solutions Ltd | ![]() |
41.207.246.0/23 | Aptus Solutions Ltd | ![]() |
196.200.227.0/24 | Aptus Solutions Ltd | ![]() |
196.200.228.0/22 | Aptus Solutions Ltd | ![]() |
196.200.234.0/23 | Aptus Solutions Ltd - SOHO | ![]() |
196.200.236.0/22 | GOFIBER | ![]() |
Rank | Description | Country | Peer |
---|---|---|---|
11 | Airtel Tanzania | ![]() |
AS37133 |
6 | Liquid Telecommunications Ltd | ![]() |
AS30844 |
5 | SEACOM | ![]() |
AS37100 |
1 | Milan-Cable-Tv-AS Milan Cable | ![]() |
AS327771 |
1 | AOL-Tanzania-AS Africa Online (T) Ltd | ![]() |
AS31810 |
1 | TIX Tanzania - Dodoma Mgmnt | ![]() |
AS328325 |
1 | BLINK_BY_GX-AS Gadgetronix.Net Ltd | ![]() |
AS328075 |