Organization: | YoAfrica (Pvt) Ltd / Yo-AS37189 | |
Country of Origin: | ![]() |
|
Peer Counts: | 2 | |
Network Counts: | 11 |
AS37189 IPv4 Peers
- AS3720453.85
- AS3084446.15
Rank | Description | Country | Peer |
---|---|---|---|
7 | Telone Zimbabwe | ![]() |
AS37204 |
6 | Liquid Telecommunications Ltd | ![]() |
AS30844 |
Prefix | Description | Country |
---|---|---|
168.253.56.0/21 | BULAWAYO NEW ALLOCATION | ![]() |
168.253.57.0/24 | BULAWAYO NEW ALLOCATION | ![]() |
168.253.62.0/24 | BULAWAYO NEW ALLOCATION | ![]() |
196.44.180.0/24 | Branch Site Clients' WiMAX Allocation | ![]() |
196.44.185.0/24 | ADSL Allocation to Branch ADSL clients | ![]() |
41.190.35.0/24 | Bulawayo Additional WiMAX block | ![]() |
41.190.58.0/23 | Central Africa Building Society (a.k.a Yo! Africa) | ![]() |
41.190.58.0/24 | Central Africa Building Society (a.k.a Yo! Africa) | ![]() |
41.190.59.0/24 | Byo ADSL & UHF PPPoE | ![]() |
168.253.62.0/23 | BULAWAYO NEW ALLOCATION | ![]() |
168.253.63.0/24 | BULAWAYO NEW ALLOCATION | ![]() |
Rank | Description | Country | Peer |
---|---|---|---|
7 | Telone Zimbabwe | ![]() |
AS37204 |
6 | Liquid Telecommunications Ltd | ![]() |
AS30844 |