| Organization: | Liberty Group | |
| Company Website: | http://www.liberty.co.za | |
| Country of Origin: | ||
| Peer Counts: | 2 | |
| Network Counts: | 10 |
AS37007 IPv4 Peers
- AS3084454.55
- AS374145.45
| Rank | Description | Country | Peer |
|---|---|---|---|
| 6 | Liquid Telecommunications Ltd | AS30844 | |
| 5 | Internet Solutions, South Africa | AS3741 |
| Prefix | Description | Country |
|---|---|---|
| 163.202.0.0/16 | Johannesburg 2000 | |
| 163.202.51.0/24 | Johannesburg 2000 | |
| 163.202.229.0/24 | Johannesburg 2000 | |
| 196.44.208.0/22 | Liberty Holdings Limited | |
| 196.44.212.0/22 | Liberty Holdings Limited | |
| 196.44.216.0/22 | Liberty Holdings Limited | |
| 196.44.220.0/22 | Liberty Holdings Limited | |
| 163.202.148.0/24 | Johannesburg 2000 | |
| 163.202.220.0/24 | Johannesburg 2000 | |
| 163.202.239.0/24 | Johannesburg 2000 |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 6 | Liquid Telecommunications Ltd | AS30844 | |
| 5 | Internet Solutions, South Africa | AS3741 |
