| Organization: | WildPark Co | |
| Company Website: | http://www.wildpark.net | |
| Country of Origin: | ||
| Peer Counts: | 3 | |
| Network Counts: | 42 |
AS31272 IPv4 Peers
- AS900245.45
- AS3532045.45
- AS595009.09
| Rank | Description | Country | Peer |
|---|---|---|---|
| 5 | RETN-AS RETN | AS9002 | |
| 5 | ETT | AS35320 | |
| 1 | LINEVPS-AS FOP Petruchok Sergei Nikolaevich | AS59500 |
| Prefix | Description | Country |
|---|---|---|
| 77.247.16.0/20 | WildPark Co | |
| 77.247.16.0/21 | PROVIDER Local Registry | |
| 77.247.24.0/21 | PROVIDER Local Registry | |
| 80.252.240.0/20 | WildPark Co | |
| 80.252.240.0/21 | WildPark Co | |
| 80.252.248.0/21 | PROVIDER Local Registry | |
| 109.104.160.0/19 | WildPark Co | |
| 109.104.160.0/20 | PROVIDER Local Registry | |
| 109.104.176.0/20 | PROVIDER Local Registry | |
| 141.101.0.0/19 | WildPark Co | |
| 141.101.0.0/20 | PROVIDER Local Registry | |
| 141.101.16.0/20 | PROVIDER Local Registry | |
| 217.77.208.0/20 | PROVIDER Local Registry | |
| 217.77.208.0/21 | PROVIDER Local Registry | |
| 217.77.216.0/21 | PROVIDER Local Registry | |
| 5.255.32.0/20 | WildPark Co | |
| 5.255.32.0/21 | PROVIDER Local Registry | |
| 5.255.40.0/21 | PROVIDER Local Registry | |
| 37.25.96.0/19 | WildPark Co | |
| 37.25.96.0/20 | PROVIDER Local Registry | |
| 37.25.112.0/20 | PROVIDER Local Registry | |
| 46.33.224.0/19 | WildPark Co | |
| 46.33.224.0/20 | PROVIDER Local Registry | |
| 46.33.240.0/20 | PROVIDER Local Registry | |
| 185.35.100.0/22 | WildPark Co | |
| 185.35.100.0/23 | PROVIDER Local Registry | |
| 185.35.102.0/23 | PROVIDER Local Registry | |
| 185.147.60.0/22 | WildPark Co | |
| 185.147.60.0/23 | PROVIDER Local Registry | |
| 185.147.62.0/23 | PROVIDER Local Registry | |
| 185.147.196.0/22 | WildPark Co | |
| 185.147.196.0/23 | PROVIDER Local Registry | |
| 185.147.198.0/23 | PROVIDER Local Registry | |
| 185.148.56.0/22 | WildPark Co | |
| 185.148.56.0/23 | PROVIDER Local Registry | |
| 185.148.58.0/23 | PROVIDER Local Registry | |
| 185.159.160.0/22 | WildPark Co | |
| 185.159.160.0/23 | PROVIDER Local Registry | |
| 185.159.162.0/23 | PROVIDER Local Registry | |
| 212.92.224.0/19 | WildPark Co | |
| 212.92.224.0/20 | PROVIDER Local Registry | |
| 212.92.240.0/20 | PROVIDER Local Registry |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 5 | RETN-AS RETN | AS9002 | |
| 5 | ETT | AS35320 | |
| 1 | LINEVPS-AS FOP Petruchok Sergei Nikolaevich | AS59500 |
