Organization: | ALLNET TELECOM SRL / ALLNET-CLOUD-AS | |
Country of Origin: | ![]() |
|
Peer Counts: | 1 | |
Network Counts: | 4 |
AS28721 IPv4 Peers
- AS20722100
Rank | Description | Country | Peer |
---|---|---|---|
7 | AllNet Telecom | ![]() |
AS20722 |
Prefix | Description | Country |
---|---|---|
81.180.83.0/24 | Bucharest Sector 2 Romania 020343 | ![]() |
81.181.199.0/24 | Str. Frunzei, Nr. 109, Bl. 9G, Ap. 64, Galati | ![]() |
185.88.130.0/24 | ALLNET TELECOM SRL | ![]() |
194.149.245.0/24 | ALLNET TELECOM SRL | ![]() |
Rank | Description | Country | Peer |
---|---|---|---|
7 | AllNet Telecom | ![]() |
AS20722 |