| Organization: | COMPUTADORES E SISTEMAS | |
| Also Known As: | COMPOS | |
| Company Website: | https://compos.net.br/ | |
| Country of Origin: | ||
| Peer Counts: | 2 | |
| Network Counts: | 11 |
AS28269 IPv4 Peers
- AS1042954.55
- AS1484045.45
| Rank | Description | Country | Peer |
|---|---|---|---|
| 6 | TELEFÔNICA BRASIL AS10429 | AS10429 | |
| 5 | Commcorp Telecom | AS14840 |
| Prefix | Description | Country |
|---|---|---|
| 187.18.0.0/20 | COMPUTADORES E SISTEMAS | |
| 187.18.0.0/23 | COMPUTADORES E SISTEMAS | |
| 187.18.0.0/24 | COMPUTADORES E SISTEMAS | |
| 187.18.2.0/23 | COMPUTADORES E SISTEMAS | |
| 187.18.4.0/23 | COMPUTADORES E SISTEMAS | |
| 187.18.6.0/23 | COMPUTADORES E SISTEMAS | |
| 187.18.8.0/23 | COMPUTADORES E SISTEMAS | |
| 187.18.10.0/23 | COMPUTADORES E SISTEMAS | |
| 187.18.12.0/23 | COMPUTADORES E SISTEMAS | |
| 187.18.14.0/23 | COMPUTADORES E SISTEMAS | |
| 187.18.8.0/24 | COMPUTADORES E SISTEMAS |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 6 | TELEFÔNICA BRASIL AS10429 | AS10429 | |
| 5 | Commcorp Telecom | AS14840 |
