| Organization: | Da.Vi.Tel. S.A. | |
| Also Known As: | DAVITEL | |
| Company Website: | http://www.davitel.com.ar | |
| Country of Origin: | ||
| Peer Counts: | 4 | |
| Network Counts: | 20 | 
AS28009 IPv4 Peers
- AS2775135
 - AS704930
 - AS335625
 - AS5229410
 
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 7 | Neunet | AS27751 | |
| 6 | Silica Networks | AS7049 | |
| 5 | Level3 Lumen AS 3356 | AS3356 | |
| 2 | CABASE-NQN - IX Argentina (Neuquen) | AS52294 | 
| Prefix | Description | Country | 
|---|---|---|
| 190.93.192.0/23 | Da.Vi.Tel. S.A. | |
| 190.93.194.0/23 | Da.Vi.Tel. S.A. | |
| 190.93.196.0/23 | Da.Vi.Tel. S.A. | |
| 190.93.198.0/23 | Da.Vi.Tel. S.A. | |
| 190.93.200.0/23 | Da.Vi.Tel. S.A. | |
| 190.93.202.0/23 | Da.Vi.Tel. S.A. | |
| 190.93.204.0/23 | Da.Vi.Tel. S.A. | |
| 190.93.206.0/23 | Da.Vi.Tel. S.A. | |
| 190.93.208.0/23 | Da.Vi.Tel. S.A. | |
| 190.93.210.0/23 | Da.Vi.Tel. S.A. | |
| 190.93.212.0/23 | Da.Vi.Tel. S.A. | |
| 190.93.214.0/23 | Da.Vi.Tel. S.A. | |
| 190.93.216.0/23 | Da.Vi.Tel. S.A. | |
| 190.93.218.0/23 | Da.Vi.Tel. S.A. | |
| 190.93.220.0/23 | Da.Vi.Tel. S.A. | |
| 190.93.222.0/23 | Da.Vi.Tel. S.A. | |
| 200.85.176.0/23 | Da.Vi.Tel. S.A. | |
| 200.85.178.0/23 | Da.Vi.Tel. S.A. | |
| 200.85.180.0/23 | Da.Vi.Tel. S.A. | |
| 200.85.182.0/23 | Da.Vi.Tel. S.A. | 
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 7 | Neunet | AS27751 | |
| 6 | Silica Networks | AS7049 | |
| 5 | Level3 Lumen AS 3356 | AS3356 | |
| 2 | CABASE-NQN - IX Argentina (Neuquen) | AS52294 | 
