| Organization: | Unafiber | |
| Company Website: | https://www.unafiber.com.br | |
| Peer Counts: | 3 | |
| Network Counts: | 1 | 
AS271516 IPv4 Peers
- AS2820254.55
 - AS26868936.36
 - AS2704299.09
 
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 6 | Rede Brasileira de Comunicacao | AS28202 | |
| 4 | LINKAR TELECOM | AS268689 | |
| 1 | Telemulti Fiber Ltda. | AS270429 | 
| Prefix | Description | Country | 
|---|---|---|
| 181.232.176.0/22 | Unafiber | 
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 6 | Rede Brasileira de Comunicacao | AS28202 | |
| 4 | LINKAR TELECOM | AS268689 | |
| 1 | Telemulti Fiber Ltda. | AS270429 | 
