| Organization: | EDEILTON LIMA DOS SANTOS | |
| Also Known As: | NETWINS TELECOM | |
| Company Website: | http://www.netwinstelecom.com.br | |
| Country of Origin: | ||
| Peer Counts: | 18 | |
| Network Counts: | 1 |
AS270340 IPv4 Peers
- AS26440913.89
- AS335613.89
- AS17411.11
- AS2625898.33
- AS2704178.33
- AS616088.33
- AS2721815.56
- AS2709732.78
- AS2626632.78
- AS2705982.78
- AS2688742.78
- AS2692862.78
| Rank | Description | Country | Peer |
|---|---|---|---|
| 5 | Huge Networks - DDoS Mitigation | AS264409 | |
| 5 | Level3 Lumen AS 3356 | AS3356 | |
| 4 | COGENT Cogent Communications, Inc. | AS174 | |
| 3 | InterNexa Global Network | AS262589 | |
| 3 | UP Down Telecom | AS270417 | |
| 1 | ZERBINATTI & SANTOS MULTIMIDIA | AS270973 | |
| 1 | FUSION INTERNET WIFI | AS270598 | |
| 1 | IT Facilities | AS268874 | |
| 1 | Marcelo da Silva Brasil | AS269286 |
| Prefix | Description | Country |
|---|---|---|
| 190.83.84.0/22 | EDEILTON LIMA DOS SANTOS |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 5 | Huge Networks - DDoS Mitigation | AS264409 | |
| 5 | Level3 Lumen AS 3356 | AS3356 | |
| 4 | COGENT Cogent Communications, Inc. | AS174 | |
| 3 | InterNexa Global Network | AS262589 | |
| 3 | UP Down Telecom | AS270417 | |
| 1 | ZERBINATTI & SANTOS MULTIMIDIA | AS270973 | |
| 1 | FUSION INTERNET WIFI | AS270598 | |
| 1 | IT Facilities | AS268874 | |
| 1 | Marcelo da Silva Brasil | AS269286 | |
| 1 | ETECC FIBRA OPTICA | AS263574 | |
| 1 | POLOTEL TELECOM LOCAÇÃO E DES. DE. SITES | AS264473 | |
| 1 | BITNET TELECOM | AS269546 |
