| Organization: | JCL TELECOMUNICACOES EIRELI - EPP | |
| Also Known As: | JC TELECOM | |
| Company Website: | http://www.jc.net.br | |
| Peer Counts: | 1 | |
| Network Counts: | 3 |
AS267650 IPv4 Peers
- AS262404100
| Rank | Description | Country | Peer |
|---|---|---|---|
| 7 | JC TELECOM SERVIÇOS DE TELECOMUNICAÇÕES | AS262404 |
| Prefix | Description | Country |
|---|---|---|
| 45.224.84.0/22 | JCL TELECOMUNICACOES EIRELI - EPP | |
| 45.224.84.0/23 | JCL TELECOMUNICACOES EIRELI - EPP | |
| 45.224.86.0/23 | JCL TELECOMUNICACOES EIRELI - EPP |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 7 | JC TELECOM SERVIÇOS DE TELECOMUNICAÇÕES | AS262404 |
