| Organization: | Goiás Conect | |
| Company Website: | http://www.gct.net.br | |
| Country of Origin: | ||
| Peer Counts: | 2 | |
| Network Counts: | 11 |
AS267546 IPv4 Peers
- AS1484050
- AS26761350
| Rank | Description | Country | Peer |
|---|---|---|---|
| 5 | Commcorp Telecom | AS14840 | |
| 5 | ELETRONET | AS267613 |
| Prefix | Description | Country |
|---|---|---|
| 191.241.88.0/21 | Goiás Conect | |
| 191.241.88.0/22 | Goiás Conect | |
| 191.241.92.0/22 | Goiás Conect | |
| 45.70.40.0/22 | Goiás Conect | |
| 45.70.40.0/23 | Goiás Conect | |
| 45.70.42.0/23 | Goiás Conect | |
| 45.70.42.0/24 | Goiás Conect | |
| 45.70.43.0/24 | Goiás Conect | |
| 45.166.212.0/22 | Goiás Conect | |
| 45.166.212.0/23 | Goiás Conect | |
| 45.166.214.0/23 | Goiás Conect |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 5 | Commcorp Telecom | AS14840 | |
| 5 | ELETRONET | AS267613 |
