| Organization: | Banda Larga UP | |
| Also Known As: | Up Telecom | |
| Company Website: | https://www.up.jampa.br | |
| Country of Origin: | ||
| Peer Counts: | 20 | |
| Network Counts: | 4 | 
AS265147 IPv4 Peers
- AS6156819.44
 - AS5308713.89
 - AS26352311.11
 - AS2670808.33
 - AS2713455.56
 - AS525842.78
 - AS2702392.78
 - AS2703692.78
 - AS2703442.78
 - AS2624902.78
 - AS2685312.78
 - AS2686872.78
 
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 7 | FSF Tecnologia | AS61568 | |
| 5 | TELY | AS53087 | |
| 4 | FPS TELECOM | AS263523 | |
| 3 | StarNet Ltda | AS267080 | |
| 2 | ADEMIR LUIZ DA SILVA FILHO | AS271345 | |
| 1 | CONNECT PROVEDOR | AS52584 | |
| 1 | virtuaxnet | AS262490 | |
| 1 | V1 Tecnologia | AS268687 | 
| Prefix | Description | Country | 
|---|---|---|
| 143.255.128.0/22 | Banda Larga UP | |
| 143.255.128.0/23 | Banda Larga UP | |
| 143.255.130.0/23 | Banda Larga UP | |
| 143.255.128.0/24 | Banda Larga UP | 
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 7 | FSF Tecnologia | AS61568 | |
| 5 | TELY | AS53087 | |
| 4 | FPS TELECOM | AS263523 | |
| 3 | StarNet Ltda | AS267080 | |
| 2 | ADEMIR LUIZ DA SILVA FILHO | AS271345 | |
| 1 | CONNECT PROVEDOR | AS52584 | |
| 1 | virtuaxnet | AS262490 | |
| 1 | V1 Tecnologia | AS268687 | |
| 1 | ULTRA NET SERVICOS EM INTERNET LTDA | AS265240 | |
| 1 | Matrix Internet | AS264088 | |
| 1 | NAZANET | AS61651 | |
| 1 | STREET RECIFE SERVICO DE COMUNICACAO LTDA | AS271204 | |
| 1 | JKS INTERNET BANDA LARGA | AS267669 | 
