| Organization: | BMJnet Telecom | |
| Also Known As: | 265036 | |
| Company Website: | https://bmjnet.com.br | |
| Country of Origin: | ||
| Peer Counts: | 13 | |
| Network Counts: | 3 | 
AS265036 IPv4 Peers
- AS5301324.24
 - AS1378624.24
 - AS6165912.12
 - AS2673786.06
 - AS2724656.06
 - AS2724516.06
 - AS2689283.03
 - AS2690603.03
 - AS2693393.03
 - AS2670883.03
 - AS2708573.03
 - AS2649923.03
 
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 8 | W I X NET DO BRASIL | AS53013 | |
| 8 | Seaborn | AS13786 | |
| 4 | godnet telecom | AS61659 | |
| 2 | CWMC TELECOM | AS267378 | |
| 1 | Alfanet | AS268928 | |
| 1 | CLICK CONNECT TELECOM | AS269060 | |
| 1 | Jailton Pereira de Lima | AS267088 | |
| 1 | G.F. SERVICOS DE COMUNICACAO LTDA | AS270857 | |
| 1 | ROSIVALDO L. SILVA | AS264992 | 
| Prefix | Description | Country | 
|---|---|---|
| 170.150.224.0/22 | BMJnet Telecom | |
| 170.150.224.0/23 | BMJnet Telecom | |
| 170.150.226.0/23 | BMJnet Telecom | 
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 8 | W I X NET DO BRASIL | AS53013 | |
| 8 | Seaborn | AS13786 | |
| 4 | godnet telecom | AS61659 | |
| 2 | CWMC TELECOM | AS267378 | |
| 1 | Alfanet | AS268928 | |
| 1 | CLICK CONNECT TELECOM | AS269060 | |
| 1 | Jailton Pereira de Lima | AS267088 | |
| 1 | G.F. SERVICOS DE COMUNICACAO LTDA | AS270857 | |
| 1 | ROSIVALDO L. SILVA | AS264992 | |
| 1 | PAK TELECOMUNICACOES E TECNOLOGIA DA INFORMACAO | AS267496 | 
