| Organization: | RED PARAGUAYA DE TELECOMUNICACIONES SA | |
| Also Known As: | Neo Telecom | |
| Company Website: | http://www.neo.com.py | |
| Country of Origin: | ||
| Peer Counts: | 1 | |
| Network Counts: | 3 |
AS264631 IPv4 Peers
- AS262567100
| Rank | Description | Country | Peer |
|---|---|---|---|
| 6 | DIPELNET FOZ | AS262567 |
| Prefix | Description | Country |
|---|---|---|
| 143.202.208.0/22 | RED PARAGUAYA DE TELECOMUNICACIONES SA | |
| 143.202.208.0/23 | RED PARAGUAYA DE TELECOMUNICACIONES SA | |
| 143.202.210.0/23 | RED PARAGUAYA DE TELECOMUNICACIONES SA |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 6 | DIPELNET FOZ | AS262567 |
