| Organization: | GCI Service Provider | |
| Also Known As: | TUMM | |
| Company Website: | http://www.tumm.co.cr | |
| Country of Origin: | ||
| Peer Counts: | 2 | |
| Network Counts: | 8 | 
AS263248 IPv4 Peers
- AS5246854.55
 - AS2352045.45
 
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 6 | UFINET PANAMA | AS52468 | |
| 5 | Columbus Networks | AS23520 | 
| Prefix | Description | Country | 
|---|---|---|
| 170.84.108.0/24 | GCI Service Provider | |
| 170.84.109.0/24 | GCI Service Provider | |
| 170.84.110.0/24 | GCI Service Provider | |
| 170.84.111.0/24 | GCI Service Provider | |
| 200.192.236.0/24 | GCI Service Provider | |
| 200.192.237.0/24 | GCI Service Provider | |
| 200.192.238.0/24 | GCI Service Provider | |
| 200.192.239.0/24 | GCI Service Provider | 
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 6 | UFINET PANAMA | AS52468 | |
| 5 | Columbus Networks | AS23520 | 
