AS24016

Focus Infocom aka (Raajje' Online (ROL)) - Updated 18 Dec 2024 22:44 Wed

Organization: Focus Infocom
Also Known As: Raajje' Online (ROL)
Company Website: http://www.rol.net.mv
Country of Origin: MV Maldives
Peer Counts: 4
Network Counts: 60

AS24016 IPv4 Peers

  • AS4548960
  • AS15012520
  • AS13221810
  • AS13623410
Rank Description Country Peer
6 Sri Lanka Telecom Global LK AS45489
Prefix Description Country
115.84.128.0/19 Maldives MV
115.84.128.0/24 Focusinfocom | Raajje Online (ROL) MV
115.84.129.0/24 Focusinfocom | Raajje Online (ROL) MV
115.84.130.0/24 Focusinfocom | Raajje Online (ROL) MV
115.84.131.0/24 Focusinfocom | Raajje Online (ROL) MV
115.84.132.0/24 Focusinfocom | Raajje Online (ROL) MV
115.84.133.0/24 Focusinfocom | Raajje Online (ROL) MV
115.84.134.0/24 Focusinfocom | Raajje Online (ROL) MV
115.84.135.0/24 Focusinfocom | Raajje Online (ROL) MV
115.84.136.0/24 Focusinfocom | Raajje Online (ROL) MV
115.84.137.0/24 Focusinfocom | Raajje Online (ROL) MV
115.84.138.0/24 Focusinfocom | Raajje Online (ROL) MV
115.84.139.0/24 Focusinfocom | Raajje Online (ROL) MV
115.84.140.0/24 Focusinfocom | Raajje Online (ROL) MV
115.84.141.0/24 Focusinfocom | Raajje Online (ROL) MV
115.84.142.0/24 Focusinfocom | Raajje Online (ROL) MV
115.84.143.0/24 Focusinfocom | Raajje Online (ROL) MV
115.84.144.0/24 Focusinfocom | Raajje Online (ROL) MV
115.84.145.0/24 Focusinfocom | Raajje Online (ROL) MV
115.84.146.0/24 Focusinfocom | Raajje Online (ROL) MV
115.84.147.0/24 Focusinfocom | Raajje Online (ROL) MV
115.84.148.0/24 Focusinfocom | Raajje Online (ROL) MV
115.84.149.0/24 Focusinfocom | Raajje Online (ROL) MV
115.84.150.0/24 Focusinfocom | Raajje Online (ROL) MV
115.84.151.0/24 Focusinfocom | Raajje Online (ROL) MV
115.84.152.0/24 Focusinfocom | Raajje Online (ROL) MV
115.84.153.0/24 Focusinfocom | Raajje Online (ROL) MV
115.84.154.0/24 Focusinfocom | Raajje Online (ROL) MV
115.84.155.0/24 Focusinfocom | Raajje Online (ROL) MV
115.84.156.0/24 Focusinfocom | Raajje Online (ROL) MV
115.84.157.0/24 Focusinfocom | Raajje Online (ROL) MV
115.84.158.0/24 Focusinfocom | Raajje Online (ROL) MV
115.84.159.0/24 Focusinfocom | Raajje Online (ROL) MV
220.158.220.0/22 Focus Infocom MV
220.158.220.0/24 Focusinfocom | Raajje Online (ROL) MV
220.158.221.0/24 Focusinfocom | Raajje Online (ROL) MV
220.158.222.0/24 Focusinfocom | Raajje Online (ROL) MV
220.158.223.0/24 Focusinfocom | Raajje Online (ROL) MV
103.197.164.0/22 Focus Infocom MV
103.197.164.0/24 Focusinfocom | Raajje Online (ROL) MV
103.197.165.0/24 Focusinfocom | Raajje Online(ROL) MV
103.197.166.0/24 Focusinfocom | Raajje Online (ROL) MV
103.197.167.0/24 Focusinfocom | Raajje Online (ROL) MV
202.21.176.0/20 Maldives MV
202.21.176.0/24 Focusinfocom | Raajje Online (ROL) MV
202.21.177.0/24 Focusinfocom | Raajje Online (ROL) MV
202.21.178.0/24 Focusinfocom | Raajje Online (ROL) MV
202.21.179.0/24 Focusinfocom | Raajje Online (ROL) MV
202.21.180.0/24 Focusinfocom | Raajje Online (ROL) MV
202.21.181.0/24 Focusinfocom | Raajje Online (ROL) MV
202.21.182.0/24 Focusinfocom | Raajje Online (ROL) MV
202.21.183.0/24 Focusinfocom | Raajje Online (ROL) MV
202.21.184.0/24 Focusinfocom | Raajje Online (ROL) MV
202.21.185.0/24 Focusinfocom | Raajje Online (ROL) MV
202.21.186.0/24 Focusinfocom | Raajje Online (ROL) MV
202.21.187.0/24 Focusinfocom | Raajje Online (ROL) MV
202.21.188.0/24 Focusinfocom | Raajje Online (ROL) MV
202.21.189.0/24 Focusinfocom | Raajje Online (ROL) MV
202.21.190.0/24 Focusinfocom | Raajje Online (ROL) MV
202.21.191.0/24 Focusinfocom | Raajje Online (ROL) MV
Rank Description Country Peer
6 Sri Lanka Telecom Global LK AS45489