Organization: | Wiland | |
Also Known As: | WiLand | |
Company Website: | http://wiland.ru | |
Country of Origin: | ![]() |
|
Peer Counts: | 7 | |
Network Counts: | 45 |
AS21367 IPv4 Peers
- AS2076430
- AS2048520
- AS4121210
- AS6198910
- AS6210810
- AS3892210
- AS20512310
Rank | Description | Country | Peer |
---|---|---|---|
3 | RASCOM | ![]() |
AS20764 |
2 | TransTelecom | ![]() |
AS20485 |
1 | Carcade Carcade | AS41212 | |
1 | SIMPLE-AS Company Simple Ltd. | ![]() |
AS61989 |
1 | TECHNOKAD-AS TechnoKad Ltd. | ![]() |
AS62108 |
1 | WILAND-AS | AS38922 |
Prefix | Description | Country |
---|---|---|
31.22.32.0/21 | Wiland | ![]() |
77.246.224.0/24 | Tupolev Plaza 2 allocation | ![]() |
77.246.225.0/24 | Wiland Network Customers networks | ![]() |
77.246.226.0/24 | Wiland | ![]() |
77.246.227.0/24 | Berezhkovskaya Plaza allocation | ![]() |
77.246.228.0/24 | Derbenevskaya plaza clients' P2P subnets | ![]() |
77.246.229.0/24 | Wiland | ![]() |
77.246.230.0/24 | Wiland | ![]() |
77.246.231.0/24 | Wiland | ![]() |
77.246.232.0/24 | Varshavka 26 p2p interfaces network | ![]() |
77.246.233.0/24 | Berezovaya Alleya Plaza network | ![]() |
77.246.234.0/23 | Wiland | ![]() |
77.246.236.0/23 | Omega Plaza - clients' P2P subnets | ![]() |
77.246.238.0/24 | Baker Plaza 2 - clients' P2P subnets | ![]() |
77.246.239.0/24 | Omega Plaza - clients' P2P subnets | ![]() |
80.250.208.0/22 | [WILAND INFRASTRUCTURE] | ![]() |
80.250.209.0/24 | [WILAND INFRASTRUCTURE] | ![]() |
80.250.210.0/23 | [WILAND INFRASTRUCTURE] | ![]() |
80.250.212.0/24 | [WILAND INFRASTRUCTURE] | ![]() |
80.250.213.0/24 | Nikoloyamskaya Plaza allocation | ![]() |
80.250.214.0/24 | [WILAND INFRASTRUCTURE] | ![]() |
80.250.215.0/24 | [WILAND INFRASTRUCTURE] | ![]() |
80.250.216.0/24 | Baker Plaza allocation | ![]() |
80.250.217.0/24 | BC | ![]() |
80.250.219.0/24 | Paveletskaya quay, 8 bld.6 | ![]() |
80.250.220.0/22 | Network for WiLand clients | ![]() |
84.39.128.0/21 | Wiland | ![]() |
5.134.216.0/21 | Wiland | ![]() |
46.148.192.0/20 | Wiland | ![]() |
95.143.112.0/24 | Moscow Russia | ![]() |
95.143.113.0/24 | Second network | ![]() |
95.143.114.0/24 | Ryabinovaya 26 Business Center clients' P2P subnets | ![]() |
95.143.115.0/24 | Third network | ![]() |
95.143.116.0/24 | Wiland Network Customers networks | ![]() |
95.143.118.0/24 | Wiland Network Customers networks | ![]() |
95.143.119.0/24 | Fourth network | ![]() |
95.143.120.0/24 | Kalanchevskaya Plaza Business Center clients' P2P /30 subnets | ![]() |
95.143.121.0/24 | Еhird network | ![]() |
95.143.122.0/24 | OLYMPIA Park clients' P2P /30 subnets | ![]() |
95.143.123.0/24 | Fifth network | ![]() |
95.143.124.0/24 | Wiland Network Customers networks | ![]() |
176.74.8.0/21 | Wiland | ![]() |
185.36.156.0/22 | Wiland | ![]() |
185.245.148.0/22 | Wiland | ![]() |
193.107.152.0/22 | Wiland | ![]() |
Rank | Description | Country | Peer |
---|---|---|---|
3 | RASCOM | ![]() |
AS20764 |
2 | TransTelecom | ![]() |
AS20485 |
1 | Carcade Carcade | AS41212 | |
1 | SIMPLE-AS Company Simple Ltd. | ![]() |
AS61989 |
1 | TECHNOKAD-AS TechnoKad Ltd. | ![]() |
AS62108 |
1 | WILAND-AS | AS38922 |