Organization: | JSC "Zap-SibTransTelekom" / ZSTTKAS | |
Country of Origin: | ![]() |
|
Peer Counts: | 15 | |
Network Counts: | 64 |
AS21127 IPv4 Peers
- AS2048520
- AS851010
- AS3136410
- AS424085
- AS423235
- AS512565
- AS82795
- AS580085
- AS255495
- AS308715
- AS309285
- AS503825
Rank | Description | Country | Peer |
---|---|---|---|
4 | TransTelecom | ![]() |
AS20485 |
2 | UNSPECIFIED Tomsk State University | ![]() |
AS8510 |
2 | INTELBI-AS Joint Stock Company TransTeleCom | ![]() |
AS31364 |
1 | TSV-AS JSC Company Transsviaz | ![]() |
AS42408 |
1 | CONNECT-AS JSC "Zap-SibTransTelekom" | ![]() |
AS42323 |
1 | OEZ-AS OJSC "Special Economic Zone of Technology-Innovative Type "Tomsk" | ![]() |
AS51256 |
1 | ASSTRATEGIYA Novaya Strategia Ltd. | ![]() |
AS8279 |
1 | ASRUSHOLOD OAO Trade House "Russky Holod" | ![]() |
AS58008 |
1 | AVANTEL-AS JSC Avantel | ![]() |
AS25549 |
1 | MUNIC Municipalnoe kazennoe uchrezhdenie goroda Novosibirska "Hozyaistvennoe upravlenie" | ![]() |
AS30871 |
1 | RUBTSOVSK-AS ZAO Rubtsovsk | ![]() |
AS30928 |
1 | GES MUP GorElectroSvjaz, Novosibirsk. | ![]() |
AS50382 |
Prefix | Description | Country |
---|---|---|
80.89.128.0/19 | PROVIDER LOCAL REGISTRY | ![]() |
80.89.156.0/24 | 630110, Russia, Novosibirsk | ![]() |
81.1.192.0/18 | PROVIDER Local Registry | ![]() |
81.1.242.0/24 | 630039, Russia, Novosibirsk | ![]() |
82.200.0.0/17 | PROVIDER Local Registry | ![]() |
82.200.58.0/23 | "MediaDom" Ltd. is a Berezovsky ISP | ![]() |
82.200.118.0/24 | 630004, Novosibirsk | ![]() |
109.171.0.0/17 | JSC "Zap-SibTransTelekom" | ![]() |
109.171.102.0/23 | 630004, Novosibirsk | ![]() |
109.171.106.0/23 | 630004, Novosibirsk | ![]() |
37.49.192.0/19 | JSC "Zap-SibTransTelekom" | ![]() |
37.205.48.0/21 | JSC "Zap-SibTransTelekom" | ![]() |
37.205.48.0/24 | Kemerovo | ![]() |
37.205.64.0/19 | JSC "Zap-SibTransTelekom" | ![]() |
46.50.128.0/17 | JSC "Zap-SibTransTelekom" | ![]() |
46.50.204.0/22 | 630004, Novosibirsk | ![]() |
46.241.0.0/17 | JSC "Zap-SibTransTelekom" | ![]() |
46.241.78.0/23 | 630004, Novosibirsk | ![]() |
46.241.84.0/23 | 630004, Novosibirsk | ![]() |
46.241.98.0/23 | Kemerovo | ![]() |
46.241.102.0/23 | Kemerovo | ![]() |
91.105.128.0/18 | JSC "Zap-SibTransTelekom" | ![]() |
91.238.136.0/22 | JSC "Zap-SibTransTelekom" | ![]() |
94.251.0.0/17 | JSC "Zap-SibTransTelekom" | ![]() |
188.44.96.0/19 | JSC "Zap-SibTransTelekom" | ![]() |
37.49.216.0/24 | 630004, Novosibirsk | ![]() |
46.50.132.0/23 | 630004, Novosibirsk | ![]() |
46.50.180.0/22 | 630004, Novosibirsk | ![]() |
46.50.230.0/23 | 630004, Novosibirsk | ![]() |
46.241.86.0/24 | 630004, Novosibirsk | ![]() |
46.241.87.0/24 | 630004, Novosibirsk | ![]() |
80.89.135.0/24 | Siberian Center for Environment Research and Training | ![]() |
80.89.146.0/24 | Russia, Tomsk | ![]() |
81.1.203.0/24 | 630004, Novosibirsk | ![]() |
81.1.207.0/24 | 52-e Pushkin st., Tomsk | ![]() |
81.1.208.0/23 | 79 Gvardeyskoy divizii str., 6, Tomsk, Russia 634009 | ![]() |
81.1.215.0/24 | 630004, Novosibirsk | ![]() |
81.1.229.0/24 | PROVIDER Local Registry | ![]() |
81.1.232.0/24 | Digital Service LLC | ![]() |
81.1.233.0/24 | Seversk, Tomsk Region | ![]() |
82.200.1.0/24 | 630004, Novosibirsk | ![]() |
82.200.5.0/24 | PROVIDER Local Registry | ![]() |
82.200.21.0/24 | PROVIDER Local Registry | ![]() |
82.200.24.0/24 | Tomsk | ![]() |
82.200.70.0/23 | Tomsk State University | ![]() |
82.200.72.0/22 | PROVIDER Local Registry | ![]() |
82.200.72.0/24 | 630004, Novosibirsk | ![]() |
82.200.100.0/22 | PROVIDER Local Registry | ![]() |
82.200.110.0/24 | INCOM Group | ![]() |
82.200.111.0/24 | 630004, Novosibirsk | ![]() |
82.200.112.0/23 | PROVIDER Local Registry | ![]() |
82.200.114.0/23 | PROVIDER Local Registry | ![]() |
82.200.115.0/24 | 630004, Novosibirsk | ![]() |
91.105.138.0/24 | Tomsk | ![]() |
91.105.164.0/24 | Tomsk | ![]() |
94.251.8.0/24 | 630004, Novosibirsk | ![]() |
94.251.14.0/23 | 630004, Novosibirsk | ![]() |
94.251.93.0/24 | Tomsk, Russia | ![]() |
94.251.108.0/24 | 630004, Novosibirsk | ![]() |
94.251.110.0/23 | 630004, Novosibirsk | ![]() |
109.171.16.0/22 | 630004, Novosibirsk | ![]() |
109.171.62.0/24 | 630004, Novosibirsk | ![]() |
109.171.80.0/22 | 630004, Novosibirsk | ![]() |
109.171.112.0/23 | 630004, Novosibirsk | ![]() |
Rank | Description | Country | Peer |
---|---|---|---|
4 | TransTelecom | ![]() |
AS20485 |
2 | UNSPECIFIED Tomsk State University | ![]() |
AS8510 |
2 | INTELBI-AS Joint Stock Company TransTeleCom | ![]() |
AS31364 |
1 | TSV-AS JSC Company Transsviaz | ![]() |
AS42408 |
1 | CONNECT-AS JSC "Zap-SibTransTelekom" | ![]() |
AS42323 |
1 | OEZ-AS OJSC "Special Economic Zone of Technology-Innovative Type "Tomsk" | ![]() |
AS51256 |
1 | ASSTRATEGIYA Novaya Strategia Ltd. | ![]() |
AS8279 |
1 | ASRUSHOLOD OAO Trade House "Russky Holod" | ![]() |
AS58008 |
1 | AVANTEL-AS JSC Avantel | ![]() |
AS25549 |
1 | MUNIC Municipalnoe kazennoe uchrezhdenie goroda Novosibirska "Hozyaistvennoe upravlenie" | ![]() |
AS30871 |
1 | RUBTSOVSK-AS ZAO Rubtsovsk | ![]() |
AS30928 |
1 | GES MUP GorElectroSvjaz, Novosibirsk. | ![]() |
AS50382 |
1 | finsib FinSib SD LLC | ![]() |
AS206871 |
1 | BA-NSK-AS LLC "Business Alliance" | ![]() |
AS198021 |
1 | OKNO | AS8817 |