Organization: | Apadana Ceram Co PJSC / NHCO | |
Country of Origin: | ![]() |
|
Peer Counts: | 2 | |
Network Counts: | 12 |
AS209836 IPv4 Peers
- AS4375464.71
- AS4233735.29
Rank | Description | Country | Peer |
---|---|---|---|
11 | Asiatech | ![]() |
AS43754 |
6 | Respina Networks & Beyond PJSC | ![]() |
AS42337 |
Prefix | Description | Country |
---|---|---|
77.237.73.0/24 | Apadana Ceram Co PJSC | ![]() |
87.107.160.0/24 | Apadana Ceram Co PJSC | ![]() |
87.107.161.0/24 | Apadana Ceram Co PJSC | ![]() |
87.107.162.0/24 | Apadana Ceram Co PJSC | ![]() |
185.126.200.0/24 | NovinHost LTD | ![]() |
185.126.201.0/24 | Apadana Ceram Co PJSC | ![]() |
193.105.6.0/24 | Novinhost-01idc | ![]() |
213.232.124.0/24 | Apadana Ceram Co PJSC | ![]() |
213.232.125.0/24 | Apadana Ceram Co PJSC | ![]() |
213.232.126.0/24 | Apadana Ceram Co PJSC | ![]() |
213.232.127.0/24 | Apadana Ceram Co PJSC | ![]() |
87.107.163.0/24 | Apadana Ceram Co PJSC | ![]() |
Rank | Description | Country | Peer |
---|---|---|---|
11 | Asiatech | ![]() |
AS43754 |
6 | Respina Networks & Beyond PJSC | ![]() |
AS42337 |