Organization: | Bollnas energi AB / HELSINGENET | |
Country of Origin: | ![]() |
|
Peer Counts: | 1 | |
Network Counts: | 3 |
AS20625 IPv4 Peers
- AS12552100
Rank | Description | Country | Peer |
---|---|---|---|
6 | IP-Only | ![]() |
AS12552 |
Prefix | Description | Country |
---|---|---|
62.108.192.0/19 | Bollnas energi AB | ![]() |
185.197.92.0/22 | Bollnas energi AB | ![]() |
194.14.103.0/24 | Bollnas kommun | ![]() |
Rank | Description | Country | Peer |
---|---|---|---|
6 | IP-Only | ![]() |
AS12552 |