| Organization: | / UNICOM-AS | |
| Peer Counts: | 3 | |
| Network Counts: | 8 |
AS205620 IPv4 Peers
- AS840042.11
- AS1300431.58
- AS3104226.32
| Rank | Description | Country | Peer |
|---|---|---|---|
| 8 | TSSRB - Telekom Srbija | AS8400 | |
| 6 | Serbian Open eXchange | AS13004 | |
| 5 | Serbia BroadBand | AS31042 |
| Prefix | Description | Country |
|---|---|---|
| 185.211.64.0/24 | ||
| 185.211.65.0/24 | ||
| 185.211.66.0/24 | ||
| 185.211.67.0/24 | ||
| 193.27.24.0/24 | ||
| 193.27.25.0/24 | ||
| 193.27.26.0/24 | ||
| 193.27.27.0/24 |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 8 | TSSRB - Telekom Srbija | AS8400 | |
| 6 | Serbian Open eXchange | AS13004 | |
| 5 | Serbia BroadBand | AS31042 |