Organization: | SVIAZINVESTREGION LLC / SVIAZINVESTREGION | |
Country of Origin: | ![]() |
|
Peer Counts: | 2 | |
Network Counts: | 10 |
AS203730 IPv4 Peers
- AS1238971.43
- AS2048528.57
Rank | Description | Country | Peer |
---|---|---|---|
5 | Rostelecom | ![]() |
AS12389 |
2 | TransTelecom | ![]() |
AS20485 |
Prefix | Description | Country |
---|---|---|
93.88.24.0/23 | SVIAZINVESTREGION LLC | ![]() |
93.88.25.0/24 | SVIAZINVESTREGION LLC | ![]() |
91.217.10.0/23 | SVIAZINVESTREGION LLC | ![]() |
185.106.116.0/22 | SVIAZINVESTREGION LLC | ![]() |
91.217.11.0/24 | SVIAZINVESTREGION LLC | ![]() |
93.88.24.0/24 | SVIAZINVESTREGION LLC | ![]() |
93.88.26.0/23 | SVIAZINVESTREGION LLC | ![]() |
185.106.117.0/24 | Krasnodar, Russia | ![]() |
185.106.118.0/24 | Krasnodar, Russia | ![]() |
185.106.119.0/24 | Krasnodar, Russia | ![]() |
Rank | Description | Country | Peer |
---|---|---|---|
5 | Rostelecom | ![]() |
AS12389 |
2 | TransTelecom | ![]() |
AS20485 |